Model: LY-PTH SERIES
Application:
Programmable temperature and humidity chamber and high-low temperature alternating hunidity chamber belong to the same kind of products. But the name is different. Programmable temperature and humidity chamber is the necessary test equipment in aviation, automobile, household appliances, scientific research and other fields, used to test and determine electrical, electronic and other products and materials for high temperature ,low temperature , alternating. The parameters and performance of humidity or constant test after temperature and environment change. Reference standards are GB/T2423-2008, IEC 60068. GJB150.3A-2009, GJB150.4A-2009.
Specification:
Temperature Range | -20℃~+150℃/-40℃~+150℃/-50℃~+150℃/-60℃~+150℃/-70℃~+150℃ |
Humidity Range | 20%RH~98%RH |
Humidity Deviation | ≤75%RH, ±5%RH/>75%RH,+2.-3% RH |
Temperature Up Speed | 3.0℃~5.0℃/min |
Temperature Down Speed | 0.7℃~1.5℃/min |
Resolution Accuracy | 0.1℃ |
Temperature Fluctuation | ≤±0.5℃ |
Temperature Uniformity | ≤±2.0℃ |
Interior material | 1.0mm thick 304SUS stainless steel sheet |
Exterior material | Electrostatic spraying of 1.2mm thick cold-rolled steel sheet |
Thermal Insulation Material | Rigid polyurethane foam/glass fiber |
Sample Holder | Two-layer movable sample holder, single-layer bearing capacity of more than 50kg. |
Sample Laboratory Observation Window | Double-layer toughened glass with conductive function, LED lighting |
Test Hole | 50mm diameter and 100mm in diameter(customizable) |
Refrigeration System( Tecumseh brand) | Mechanical compressor cascade refrigeration(air cooling) |
Compressor | French imported fully enclosed refrigeration compressor |
Temperature and Humidity Sensor | Electronic temperature and humidity integrated sensor |
Temperature Controller(TEMI brand of Korea) | Computer software as optional parts |
Electrical Accessories | Schneider brand |
Chamber Size:
Model | Interior dimension(L*W*H) | External dimension(L*W*H) |
LY-PTH50 | 350mm*350mm*400mm | 750mm*850mm*1510mm |
LY-PTH100 | 400mm*500mm*500mm | 800mm*1000mm*1610mm |
LY-PTH150 | 500mm*500mm*600mm | 900mm*1000mm*1710mm |
LY-PTH225 | 600mm*500mm*750mm | 900mm*1000mm*1860mm |
LY-PTH408 | 800mm*600mm*850mm | 1100mm*1300mm*1910mm |
LY-PTH500 | 700mm*800mm*900mm | 1200mm*1300mm*2010mm |
LY-PTH800 | 800mm*1000mm*1000mm | 1300mm*1500mm*2110mm |
LY-PTH1000 | 1000mm*1000mm*1000mm | 1500mm*1500mm*2110mm |
Remarks: the dimension can be customized |
Our Knowledgeable Team is Here to Help
Our team is composed of experienced experts who are eager to help you find a solution that suits your business.
Related Products
Laryee Technology Co., Ltd. is known as a professional manufacturer of materials testing equipment for determination of mechanical properties.
Navigation
Tel: +86 10 6708 6287
Fax: + 86 10 6708 5997
Email: info@laryee.com
Add.: No.248 Guanganmenwai Avenue, Xicheng District, Beijing China